Use the Barcelona cruise schedule calendar below to find a Barcelona cruise sailing by destination, cruise line, or ship.
Area | All | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 |
| | $130 | $130 | $130 | $130 | $160 | $160 | $200 | $130 | $130 | $280 | $280 | $330 | $420 | $310 |
Caribbean | view | | | view | | | | | | | | | | | |
European Inland Waterways | $4,699 | | $4,699 | view | | | | | | | $8,769 | $7,039 | | | $5,199 |
Mediterranean | $209 | $629 | $539 | $539 | $729 | $779 | $729 | $209 | $219 | $249 | $389 | $549 | $549 | $599 | $339 |
Mediterranean Eastern | $785 | | | $911 | $900 | $1,072 | $788 | $785 | $2,624 | | | | | | |
Mediterranean Western | $130 | $130 | $130 | $130 | $130 | $160 | $160 | $200 | $130 | $130 | $280 | $280 | $330 | $420 | $310 |
Middle East | $1,499 | | | | | | | | | $1,499 | | | | | |
Scandinavia & Northern Europe | $500 | | view | $12,731 | | view | | | $500 | | | | | | |
The Orient | $2,594 | | | | | | view | | $2,594 | | | | | | |
Transatlantic | $459 | | | | | | $5,966 | | $849 | $459 | $1,049 | | | | |
World | $2,193 | | | | $4,067 | | $2,686 | | $2,869 | | | $13,229 | | | $2,193 |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.